technifyed

Jenny's Lectures CS IT via YouTube Video playlist

Data Structures and Algorithms

Videos in this playlist 80

  1. 1.1 Arrays in Data Structure | Declaration, Initialization, Memory representation
  2. 1.2 Array Operations - Traversal, Insertion | Explanation with C Program | DSA Course
  3. 1.3 Array Operations | Deletion from Array | Explanation with Code | Data Structure
  4. 1.4 Pointers and Arrays | Data structure Tutorials
  5. 1.5 Introduction to Two Dimensional (2D) Arrays | Implementation of 2D Arrays |Memory representation
  6. 1.6 Pointers and 2-D Arrays | Two dimensional Array | Data Structures & Algorithm Tutorials
  7. 2.1 Introduction to Linked List | Need of Linked List | DSA Tutorials
  8. 2.2 Types of Linked List in Data Structures | DSA Full Course
  9. 2.3 Arrays vs Linked List | Data structures
  10. 2.4 Linked List Implementation in C/C++ | Creation and Display | DSA Tutorials
  11. 2.5 Insertion of a Node in Linked List(at Beginning,End,Specified Position)with Code | DSA Tutorials
  12. 2.6 Deletion of a node from Linked List (from beginning, end, specified position) | DSA Tutorials
  13. 2.7 Find length of Linked List- Iterative approach | DSA Tutorials
  14. 2.8 Reverse a Linked List - Iterative Method | Data Structure Tutorials
  15. 2.9 Introduction to Doubly Linked List in Data structures | DSA Tutorials
  16. 2.10 Implementation of Doubly Linked List - Data Structures
  17. 2.11 Insertion in Doubly Linked List(beginning, end, specific position) | Data Structures
  18. 2.12 Deletion from Doubly Linked List (beginning,end,specific position) | Data Structures Tutorials
  19. 2.13 Reverse a Doubly Linked List | Data Structures & Algorithm Tutorials
  20. 2.14 Circular Linked List in Data Structure | Creation and Display | DSA Course
  21. 2.15 Implementation of Circular linked list in C | Data Structure Tutorials
  22. 2.16 Insertion in Circular Linked List | Data Structure Tutorials
  23. 2.17 Deletion of a Node from Circular Linked List(beginning, end, given position) | DSA Tutorials
  24. 2.18 Reverse a Circular Linked List | Data Structure Tutorials
  25. 2.19 Implementation of Doubly Circular Linked List| Creation and Display | Data Structures
  26. 2.20 Insertion in Doubly Circular Linked List | Data Structure & Algorithm Tutorials
  27. 2.21 Deletion from Doubly Circular Linked List | Data Structure & Algorithm Course
  28. 3.1 Stack in Data Structure | Introduction to Stack | Data Structures Tutorials
  29. 3.2 Implementation of Stack using Array | Data Structure and Algorithm Tutorials
  30. 3.3 Stack implementation using Linked List | Data Structures and Algorithm Tutorials
  31. 3.4 Infix Prefix and Postfix expressions | Data Structures Tutorials
  32. 3.5 Infix to Postfix Conversion Rules using Stack | Data structures Tutorials
  33. 3.6 Infix to Postfix using Stack | Data Structure and Algorithm
  34. 3.7 Infix to Postfix conversion using Stack | Data structures and algorithms
  35. 3.8 Infix to Prefix using Stack | Data Structures Tutorials
  36. 3.9 Evaluation of Prefix and Postfix expressions using Stack | Data Structures
  37. 3.10 Postfix Expression Evaluation using Stack | Data Structures and Algorithms
  38. 3.11 Prefix to Infix Conversion | Postfix to Infix Conversion | Data structure Tutorials
  39. 3.12 Expression Trees | Binary Expression Tree | Data Structures Tutorials
  40. 3.13 Expression Tree from Postfix | Data Structures Tutorials
  41. 4.1 Queue in Data Structure | Introduction to Queue | Data Structures Tutorials
  42. 4.2 Implementation of Queue using Arrays | Data Structures & Algorithm Tutorials
  43. 4.3 Queue Implementation using Linked List in C | Data Structure Tutorials
  44. 4.4 Circular Queue in Data Structure | Circular Queue using Arrays in C | DSA Tutorials
  45. 4.5 Circular Queue in Data Structure | Circular Queue using Linked List | DSA Tutorials
  46. 4.6 Implement Queue using Stack in C| Data Structures Tutorials
  47. 4.7 DEQUE in Data Structure | Introduction to DEQue - Double Ended Queue
  48. 4.8 Implementation of DEQUE using Circular Array | Data Structures Tutorials
  49. 5.1 Tree in Data Structure | Introduction to Trees | Data Structures Tutorials
  50. 5.2 Binary Tree in Data Structure| Types of Binary Tree| Data Structures Tutorials
  51. 5.3 Binary Tree Implementation in C Program | Data Structures Tutorials
  52. 5.4 Binary Tree Representation |Array representation of Binary Tree | Data Structure
  53. 5.5 Binary Tree Traversals (Inorder, Preorder and Postorder) | Data structures and algorithms
  54. 5.6 Binary Tree traversal | Preorder, Inorder, Postorder | Data Structures Tutorials
  55. 5.7 Construct Binary Tree from Preorder and Inorder Traversal | Example | Data Structures Tutorials
  56. 5.8 Construct Binary Tree from Postorder and Inorder with example | Data structures Course
  57. 5.9 Construct Binary Tree from Preorder and Postorder traversal | Data Structure Tutorials
  58. 5.10 Binary Search Trees (BST) - Insertion and Deletion | DSA Full Course
  59. 5.11 Construct Binary Search Tree(BST) from Preorder example |Data Structures & Algorithm
  60. 5.12 Construct Binary Search Tree(BST) from Postorder Traversal | Data structures
  61. 5.13 AVL Tree - Insertion, Rotations(LL, RR, LR, RL) with Example | Data Structure Tutorials
  62. 5.14 AVL Tree Insertion | with Solved Example | Data Structures & Algorithm Tutorials
  63. 5.15 AVL Tree Deletion in Data structures | with Example | DSA Tutorials
  64. 5.16 Red Black tree | Introduction to Red Black trees | DSA Tutorials
  65. 5.17 Red Black Tree Insertion | Insertion Algorithm | Data Structure Tutorials
  66. 5.18 Red Black Tree Deletion | DSA Tutorials for Beginners
  67. 5.19 Splay Tree Introduction | Data structure & Algorithm
  68. 5.20 Splay Tree Insertion | Data structure
  69. 5.21 Splay Trees Deletion | Bottom-up Splaying | Data Structure & Algorithm
  70. 5.22 Splay Tree Deletion | Top Down Splaying | Data Structure & Algorithm
  71. 5.23 Introduction to B-Trees | Data Structures & Algorithm Tutorials
  72. 5.24 Insertion in B-tree of Order 3 | B-Tree Example | Data structures and algorithms
  73. 5.25 Insertion in B-Tree of Order 5 | Data structures and algorithms Tutorials
  74. 5.26 Insertion in B-Tree of Order 5 with Given Alphabets | Data structures and algorithms
  75. 5.27 Insertion in B-Tree of Order 4 (Data Structure)
  76. 5.28 B-Tree Deletion in Data Structures | DSA Tutorials
  77. 5.29 B+ Tree Insertion | B+ Tree Creation example | Data Structure Tutorials
  78. 5.30 B+ Tree Deletion| with example |Data structure & Algorithm Tutorials
  79. 5.31 B+ Tree Insertion | Create B+ Tree of Order 5 | Data Structures Tutorials
  80. 6.1 Graph Representation in Data Structure(Graph Theory)|Adjacency Matrix and Adjacency List

Advantages and disadvantages

Advantages

  • Free and complete: every lecture is in the playlist, in order.
  • Watch at 1.5x, skip what you know, rewatch what you don't.
  • Taught in Hindi (or Hinglish), which many students find easier to follow.
  • Made for Indian students, with placement and exam context.
  • 4,914,766 views, so help and notes are easy to find.
  • Completely free.
  • Self-paced: start any time.
  • A clear syllabus (80 videos) you can see before you start.

Disadvantages

  • No certificate, deadlines or graded work.
  • Quality and depth vary: check that the playlist is finished before you start.
  • Less depth than a university course on some topics.
  • No certificate.
  • No graded assignments or feedback.
  • Recorded in 2019: tools may have changed since.

Some points apply to every course of this kind; see how we rank.

Free

  • Free: Watch on YouTube, no account needed.
  • Certificate: None. Code or take notes along to make it stick.

Jenny's Lectures CS IT is in Tier 3: good universities, respected companies, nonprofits and well-known teachers of our institution ranking (74/100).

Similar courses

Compare these

Massachusetts Institute of Technology · YouTube

MIT 15.S12 Blockchain and Money, Fall 2018

Instructor: Prof. Gary Gensler View the complete course: https://ocw.mit.edu/15-S12F18 This course is for students wishing to explore blockchain technology’s potential use - by entrepreneurs & incumbents - to change the world of money and finance. License: Creative Commons BY-NC-SA More information…

Free video23 videos, 29 hours

Massachusetts Institute of Technology · YouTube

MIT 6.006 Introduction to Algorithms, Fall 2011

This course provides an introduction to mathematical modeling of computational problems. It covers the common algorithms, algorithmic paradigms, and data structures used to solve these problems. The course emphasizes the relationship between algorithms and programming, and introduces basic performa…

Free video47 videos, 42 hours

Harvard University · YouTube

CS50's Introduction to Programming with Python (CS50P) 2022

This is CS50P, CS50's Introduction to Programming with Python. Register for free at https://cs50.edx.org/python. Slides and source code at https://cs50.harvard.edu/python. Playlist at https://www.youtube.com/playlist?list=PLhQjrBD2T3817j24-GogXmWqO5Q5vYy0V. An introduction to programming using a la…

Free video11 videos, 16 hours

Harvard University · YouTube

CS50x 2023 Lectures

This is CS50, Harvard University's introduction to the intellectual enterprises of computer science and the art of programming, for concentrators and non-concentrators alike, with or without prior programming experience. (Two thirds of CS50 students have never taken CS before.) This course teaches…

Free video12 videos, 26 hours

Massachusetts Institute of Technology · YouTube

MIT 6.100L Introduction to CS and Programming using Python, Fall 2022

Instructor: Ana Bell View the complete course: https://ocw.mit.edu/courses/6-100l-introduction-to-cs-and-programming-using-python-fall-2022/ *Note: Lectures 6, 10 have been updated! This subject is aimed at students with little to no programming experience. It aims to provide students with an under…

Free video26 videos, 28 hours

Stanford University · YouTube

Stanford Online Courses and Programs

Get more information about the courses and programs we offer. In this playlist you can learn more about course content, pricing, credentials and more!

Free video154 videos, 139 hours

Enter your email and the official page opens. Phone is optional.